Identifies a specific type of Structured Analytics API operation.
Namespace: Relativity.StructuredAnalytics.Services.Interfaces.StructuredAnalytics.Models
Assembly: Relativity.Threads.Services.Interfaces (in Relativity.Threads.Services.Interfaces.dll) Version: 10.0.0.0 (10.0.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
CANCEL_ANALYSIS | 2 | A cancellation of a running full or incremental analysis. | |
RETRY_ERRORS | 3 | A retry of an analysis that failed with structured analytics set or document errors. | |
GET_SET_ERRORS | 4 | Retrieval of errors that occurred when a structured analytics set was running. These errors prevent the analysis of structured analytics set from completing. | |
GET_DOCUMENT_ERRORS | 5 | Retrieval of document errors that occurred when a structured analytics set was running. Only some document level errors prevent the analysis of structured analytics set from completing. | |
COPY_TO_LEGACY | 6 | Copies results from SAS Results RDO to legacy document fields. | |
COPY_TO_LEGACY_CANCEL | 7 | Cancels process that copies results from SAS Results RDO to legacy document fields. | |
PREPARE_ANALYSIS | 8 | Prepares the set for the next analysis. This includes any precursor work that is needed before an analysis is started. | |
RUN_ANALYSIS | 9 | An analysis |
See Also