Specifies how to summarize date-based data that is returned for a GroupBy or PivotOn field in a Pivot query.
Namespace: Relativity.Services.PivotProfile
Assembly: Relativity.Services.DataContracts (in Relativity.Services.DataContracts.dll) Version: 640db774aa42dfbe1785add27fbb41844ec5c7d4
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Date | 0 | Summarizes data by calendar day, month, and year for a GroupBy or PivotOn field. | |
Year | 1 | Summarizes data by calendar year for a GroupBy or PivotOn field. | |
Month | 2 | Summarizes data by calendar month for a GroupBy or PivotOn field. | |
YearMonth | 3 | Summarizes data by calendar month and year for a GroupBy or PivotOn field. | |
Week | 4 | Summarizes data by calendar week for a GroupBy or PivotOn field. | |
TwoWeeks | 5 | Summarizes data by calendar two weeks for a GroupBy or PivotOn field. |
See Also