Usage time stats.
Inheritance Hierarchy
Relativity.Audit.Services.Interface.ReviewerStatistics.ModelsUsageTimeStatistics
Namespace: Relativity.Audit.Services.Interface.ReviewerStatistics.Models
Assembly: Relativity.Audit.Services.Interface (in Relativity.Audit.Services.Interface.dll) Version: 1.0.0.0
Syntax
The UsageTimeStatistics type exposes the following members.
Constructors
Name | Description | |
---|---|---|
![]() | UsageTimeStatistics | Initializes a new instance of the UsageTimeStatistics class |
Properties
Name | Description | |
---|---|---|
![]() | TotalSeconds |
Total time spent in seconds.
|
Methods
Name | Description | |
---|---|---|
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
See Also