Defines the field category
Namespace: kCura.Relativity.Client
Assembly: kCura.Relativity.Client (in kCura.Relativity.Client.dll) Version: 640db774aa42dfbe1785add27fbb41844ec5c7d4
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
None | -1 | No Field Category | |
Generic | 0 | Generic Field Category | |
FullText | 1 | Full Text Field Category | |
Identifier | 2 | Identifier Field Category | |
Reflected | 3 | Reflected Field Category | |
Comments | 4 | Comments Field Category | |
Relational | 5 | Relational Field Category | |
ProductionMarker | 6 | Production Marker Field Category | |
AutoCreate | 7 | Auto Create Field Category | |
FileSize | 8 | File Size Field Category | |
FolderName | 9 | Folder Name Field Category | |
FileInfo | 10 | File Info Field Category | |
ParentArtifact | 11 | Parent Artifact Field Category | |
MarkupSetMarker | 12 | Markup Set Marker Field Category | |
GenericSystem | 13 | Generic System Field Category | |
MultiReflected | 14 | Multi-Reflected Field Category | |
Batch | 15 | Batch Field Category |
See Also