Specifies the dithering algorithm used for an ImagingProfile instance.
Namespace: Relativity.Imaging.Services.Interfaces
Assembly: Relativity.Imaging.Services.Interfaces (in Relativity.Imaging.Services.Interfaces.dll) Version: 10.3.0.0 (10.3.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Clustered6X6 | 0 | Specifies the use of clustered 6x6 dithering for the imaging job. | |
Clustered8X8 | 1 | Specifies the use of clustered 8x8 dithering for the imaging job. | |
Clustered16X16 | 2 | Specifies the use of clustered 16x16 dithering for the imaging job. | |
Dispersed4X4 | 3 | Specifies the use of dispersed 4x4 dithering for the imaging job. | |
Dispersed8X8 | 4 | Specifies the use of dispersed 8x8 dithering for the imaging job. | |
Dispersed16X16 | 5 | Specifies the use of dispersed 16x16 dithering for the imaging job. | |
FloydAndSteinberg | 6 | Specifies the use of the Floyd-Steinberg dithering algorithm for the imaging job. | |
Threshold | 7 | Specifies the use of threshold dithering for the imaging job. |
See Also